Reese Watson
Height: 6-3
Weight: 170 lbs
Date of Birth: Oct. 8, 1993
Hometown: Spring, Texas
High School: Spring High School (2012)
Placed 3rd at 2010 Texas 5A State Championship meet (4.72m/15-6)…2010 Texas 5A District champion (4.26m/14-0)…2010 Texas 5A Regional champion (4.87m/16-0)…2010 Texas Relays B group champion (4.72m15-6)…1st place at 2010 Youth Olympic Trials (4.75m/15-7)…2009 Junior Olympic Silver medalist (4.5m/14-9)…Also plays football…Enjoys hunting and fishing.
| Date | Event | Performance | Notes | Meet |
| 2011-06-04 | B-PV | 17’3″ | US#2 TX#1 | Great Southwest Classic (#1) |
| 2011-04-08 | B-PV | 17’2″ | Texas Relays – Fri. Results (#1) | |
| 2011-03-11 | B-PV | 16’10″ | Bryan Invitational Relays (#1) | |
| 2011-05-14 | B-PV | 16’9″ | TX 5A State (#1) | |
| 2011-04-13 | B-PV | 16’7″ | TX District 13 – 5A (#1) | |
| 2011-05-03 | B-PV | 16’6″ | TX Region II-5A (#1) | |
| 2011-03-05 | B-PV | 16’6″ | Sam Mosley Relays (#2) | |
| 2011-03-26 | B-PV | 16’0″ | Jesuit Sheaner Relays (#1) | |
| 2011-04-21 | B-PV | 16’0″ | Woodlands Reg Qual Invite (#1) | |
| 2011-02-12 | B-PV | 16’0″ | Spring ISD Relays (#1) | |
| 2011-04-02 | B-PV | 15’0″ | Humble Crowe Invite (#1) |
2011 Indoor
| Date | Event | Performance | Notes | Meet |
| 2010-12-18 | B-PV | 16’6″ | US#6 TX#1 | Club Altius Season Greeter (#) |
| 2011-01-08 | B-PV | 16’3.25″ | Texas A&M Invitational (#1) | |
| 2011-01-01 | B-PV | 16’0″ | PV Expo Explosion (#1) | |
| 2011-02-05 | B-PV | 16’0″ | Howie Ryan All-Comers (#1) | |
| 2011-01-15 | B-PV | 15’5″ | Carl Lewis Invitational (#3) |
2010 Outdoor
| Date | Event | Performance | Notes | Meet |
| 2010-05-03 | B-PV | 16’0″ | US#24 TX#4 | TX 5A Region 2 (#1) |
| 2010-04-03 | B-PV | 15’7″ | US Youth Olympic Trials (#1) | |
| 2010-04-03 | B-PV | 15’6″ | Texas Relays (#1) | |
| 2010-03-27 | B-PV | 15’6″ | Klein Relays (#1) | |
| 2010-05-15 | B-PV | 15’6″ | TX 5A State Meet (#3) | |
| 2010-08-23 | B-PV | 15’1″ | pre | World Youth Olympics (#9) |
| 2010-04-23 | B-PV | 15’0″ | TX Regional Qualifier The Woodlands (#2) | |
| 2010-02-13 | B-PV | 14’0″ | Spring ISD/Arnold Relays (#1) | |
| 2010-03-13 | B-PV | 14’0″ | Bryan Invite (#1) |
2010 Indoor
| Date | Event | Performance | Notes | Meet |
| 2010-02-06 | B-PV | 15’0″ | US#53 TX#7 | U. Houston All Comers (#2) |
2009 Outdoor
| Date | Event | Performance | Notes | Meet |
| 2009-08-02 | B-PV | 14’9″ | TX#44 | USATF JO Intermediate (#2) |
| 2009-04-15 | B-PV | 14’0″ | TX District 13-5A (#2) | |
| 2009-05-23 | B-PV | 14’0″ | TX 5A Region 2 (#3) |