Andrew Irwin 17-3.75 Clearance – New Balance Indoor Nationals 2011
| Decathlon | 11 September | ||||||||
| 1 | Yu Bin | CHN | 26.11.85 | 7845 | PB | ||||
| 10.99/1.2 7.27/-0.5 14.42 1.97 49.61 14.45/-1.1 42.03 4.60 56.64 4:46.25 | |||||||||
| 2 | Zhu Hengjun | CHN | 5.2.87 | 7627 | SB | ||||
| 10.87/0.1 7.25/0.3 11.75 1.94 49.45 14.42/0.2 41.38 4.50 55.17 4:45.88 | |||||||||
| 3 | Qi Haifeng | CHN | 7.8.83 | 7502 | SB | ||||
| 11.32/1.2 7.14/0.6 13.16 1.91 50.34 15.14/-1.1 45.84 4.20 58.27 4:42.79 | |||||||||
| 4 | Zhang Yu | CHN | 1.9.85 | 7302 | PB | ||||
| 11.11/0.6 7.33/0.5 12.59 1.94 50.19 15.18/-0.5 38.12 4.30 51.02 4:50.43 | |||||||||
| 5 | Shen Hao | CHN | 21.7.88 | 7245 | SB | ||||
| 11.12/0.1 7.11/0.7 12.84 1.91 50.94 14.39/0.2 34.18 4.50 51.03 4:55.92 | |||||||||
| 6 | Liu Haibo | CHN | 17.3.87 | 7154 | |||||
| 11.65/0.1 6.85/0.5 12.98 2.03 51.57 15.47/0.2 39.18 4.00 58.91 4:47.48 | |||||||||
| 7 | Guo Qi | CHN | 28.12.90 | 7126 | PB | ||||
| 11.55/0.6 6.80/1.2 11.98 2.00 50.96 15.04/-0.5 36.70 4.50 47.79 4:40.25 | |||||||||
| 8 | Sun Gang | CHN | 8.2.87 | 7087 | |||||
| 11.65/0.1 6.60/-0.4 13.02 1.94 52.41 15.59/0.2 40.94 4.00 62.34 4:41.91 | |||||||||
| 9 | Li Mingyang | CHN | 15.3.93 | 7015 | PB | ||||
| 11.17/0.6 7.03/-0.5 11.28 1.88 49.13 15.81/-0.5 37.65 4.00 48.80 4:37.20 | |||||||||
| 10 | Tang Jun | CHN | 26.7.91 | 6937 | |||||
| 11.34/1.2 7.10/-0.4 11.37 1.91 50.05 14.20/-1.1 35.37 4.00 49.83 5:13.06 | |||||||||
| 11 | He Yixuan | CHN | 4.2.93 | 6867 | PB | ||||
| 11.39/0.1 6.76/0.3 14.07 1.79 52.94 16.29/0.2 41.23 4.00 62.91 5:09.04 | |||||||||
| 12 | Lin Qingquan | CHN | 6.4.87 | 6693 | |||||
| 11.48/0.6 6.73/0.2 13.50 1.82 54.12 15.94/-0.5 37.09 4.00 61.55 5:13.46 | |||||||||
| 13 | Lu Xiaolong | CHN | 14.6.92 | 6680 | |||||
| 11.77/1.2 6.46/-0.5 11.56 2.00 53.73 15.45/-1.1 36.80 4.00 50.83 4:45.42 | |||||||||
| 14 | Li Baishu | CHN | 11.2.93 | 6631 | PB | ||||
| 11.28/0.1 6.78/-0.3 11.73 1.82 52.71 15.28/0.2 34.29 4.20 48.80 5:04.65 | |||||||||
| 15 | Song Mingyu | CHN | 5.4.91 | 6531 | PB | ||||
| 11.53/0.6 6.70/0.4 11.28 1.91 51.69 15.83/-0.5 35.25 4.20 38.09 4:51.69 | |||||||||
| 16 | Xu Qinglei | CHN | 3.6.91 | 6525 | SB | ||||
| 11.46/1.2 6.64/-0.5 11.68 1.79 52.94 14.96/-1.1 37.71 4.00 42.23 4:56.35 | |||||||||
| Gao Wenxiao | CHN | 6.11.88 | DNF | ||||||
| 10.88/0.1 7.00/0.3 10.92 1.85 50.83 16.06/0.2 32.58 NM | |||||||||
| Pole vault | 10 September | ||||||||
| 1 | Yang Yansheng | CHN | 5.1.88 | 5.60 18-4 | SB | ||||
| 2 | Xie Xing | CHN | 3.2.88 | 5.40 | PB | ||||
| 3 | Xue Changrui | CHN | 31.5.91 | 5.30 | PB | ||||
| 4 | Zhang Wei | CHN | 22.3.94 | 5.30 | PB | ||||
| 5 | Yang Quan | CHN | 8.12.86 | 5.15 | |||||
| 5 | Rong Yunlei | CHN | 9.11.89 | 5.15 | |||||
| 7 | Tan Hui | CHN | 22.2.89 | 5.15 | PB | ||||
| 7 | Che Zhenbang | CHN | 5.5.88 | 5.15 | |||||
| 7 | Yao Jie | CHN | 21.9.90 | 5.15 | PB | ||||
| 10 | Zhou Bo | CHN | 10.1.89 | 5.15 | |||||
| 11 | Li Kang | CHN | 16.7.87 | 5.15 | SB | ||||
| 12 | Lu Yao | CHN | 19.9.87 | 5.15 | |||||
| 13 | Xia Xiang | CHN | 28.3.91 | 5.15 | |||||
| 14 | Ding Peng | CHN | 5.5.89 | 4.95 | |||||
| 15 | Chen Yongxin | CHN | 6.2.90 | 4.95 | |||||
| Xu Qing | CHN | 13.1.91 | NH | ||||||
| Xu Lei | CHN | 5.1.89 | NH | ||||||
| Chen Zhihe | CHN | 18.2.90 | NH | ||||||
| Lin Jiajian | CHN | 16.8.91 | NH |
| Pole vault | 9 September | ||||||||
| 1 | Li Ling | CHN | 6.7.89 | 4.30 14-3 | |||||
| 2 | Xu Huiqin | CHN | 4.9.93 | 4.15 | |||||
| 3 | Ren Mengqian | CHN | 4.10.93 | 4.00 | |||||
| 4 | Liu Dan | CHN | 3.4.80 | 4.00 | |||||
| 5 | Tan Yueming | CHN | 10.1.92 | 3.60 | |||||
| 6 | Zhu Xiaoting | CHN | 28.4.89 | 3.40 | |||||
| 6 | Luan Rongrong | CHN | 2.9.92 | 3.40 | |||||
| 6 | Xiao Huan | CHN | 13.1.91 | 3.40 | |||||
| 6 | Zhang Yunyun | CHN | 26.2.92 | 3.40 | |||||
| 6 | Song Tingting | CHN | 8.10.93 | 3.40 | |||||
| 6 | Shi Hui | CHN | 31.5.90 | 3.40 | |||||
| 6 | Zhang Yuanjing | CHN | 11.1.87 | 3.40 | SB | ||||
| 6 | Wang Hui | CHN | 17.6.93 | 3.40 | |||||
| 14 | Lin Xiujuan | CHN | 28.5.93 | 3.40 | |||||
| 14 | Wan Chenchen | CHN | 2.6.93 | 3.40 | |||||
| 14 | Sun Sinan | CHN | 15.12.93 | 3.40 | |||||
| 14 | Shi Qiaowen | CHN | 25.12.90 | 3.40 | |||||
| 14 | Xia Zijuan | CHN | 20.6.95 | 3.40 | |||||
| 14 | Lu Qingmei | CHN | 24.3.91 | 3.40 | |||||
| Li Caixia | CHN | 23.8.87 | NH | ||||||
| Wu Sha | CHN | 21.10.87 | NH | ||||||
| Zhang Yan | CHN | 10.4.91 | NH | ||||||
| Lu Shaowen | CHN | 18.6.95 | NH |
We were expecting a victory, I will not hide that. Speaking to her coach, he sounded optimistic and he said that she is ready for the Championships. However, I still think she her performance is affected by the fact that the coach had not seen her for a long time (Isinbayeva announced that she was returning to working with her former coach Yvegeniy Trofimov earlier this year).
Yelena is a great athlete, Trofimov is a good coach, but – and I think they will agree with me – that is not enough on its own and then be able to go to Daegu and get a good performance. My personal opinion is that she did not have enough competition, and competitive efforts at those competitions. It might be time for her to review her tactics.
London has got its campaign underway to be the host of the 2017 World Championships after being formally accepted as a candidate last week, while this year’s World Championships were being held in the South Korean city of Daegu.
It is in a two-horse race with Doha, Qatar, the other contender and a decision will be made at the Council meeting of the sport’s global governing body, the IAAF, in November.
If London is successful, it would mean the World Championships return to Europe after a four-year hiatus.
The next World Championships will be in 2013 and staged in the Russian capital Moscow. The 2015 World Championships will be in Beijing.
“There is a real desire in the UK to host the IAAF World Athletics Championships,” said Ed Warner, the chairman of UK Athletics
ISTAF
Berlin, September 11, 2011
Pole Vault – Women
1 Spiegelburg , Silke GER 4.71
2 Silva , Yarisley CUB 4.66
3 Feofanova , Svetlana RUS 4.56
4 Hingst , Carolin GER 4.56
5 Strutz , Martina GER 4.56
6 Ptácniková , Jirina CZE 4.46
7 Rogowska , Anna POL 4.46
8 Kiryashova , Aleksandra RUS 4.31
8 Gadschiew , Kristina GER 4.31
10 Pyrek , Monika POL 4.31