College Results: Bob Timmons Challenge; Bow-Tie Track Classic; Jay Carisella Invitational; Clemson Orange & Purple Winter Classic

2011 Bob Timmons Challenge

 Kansas-Anschutz FH – Lawrence, KS

1. 1 Scott, Jason     Competing For Christ  5.05m  16′ 6.75″  -    

2 Bishop, Alex  SO-2  Kansas  5.05m  16′ 6.75″  -    

3 Gilbert, Regan  FR-1  Kansas  4.90m  16′ 0.75″  -    

4 Hays, Ryan     Unattached  4.75m  15′ 7″  -    

4 Gonzales, Juan  SR-4  Oklahoma Baptist  4.75m  15′ 7″  -    

4 Bowan, Casey  FR-1  Kansas  4.75m  15′ 7″  -    

7 Lupton, Greg  FR-1  Kansas  4.75m  15′ 7″  -    

8 Gilliland, David     Unattached  4.75m  15′ 7″  -    

9 Peffer, Andy  SO-2  Oklahoma Baptist  4.60m  15′ 1″  -    

10 Blevins, Aaron  FR-1  Kansas  4.30m  14′ 1.25″  -    

Women

1 Payne, Demi  SO-2  Kansas  3.95m  12′ 11.5″  -    

2 Cummings, Julia  SR-4  Kansas  3.50m  11′ 5.75″  -    

2 Hedberg, Sarah  JR-3  Kansas  3.50m  11′ 5.75″  -    

2 Shimanek, Evan  JR-3  Oklahoma Baptist  3.50m  11′ 5.75″  -    

5 Row, Abby  SO-2  Kansas  3.50m  11′ 5.75″  -    

6 House, Jamie  FR-1  Kansas  3.50m  11′ 5.75″  -    

7 Shaughnessy, Erinn  FR-1  Oklahoma Baptist  3.20m  10′ 6″  -    

8 Christie, Claire  SR-4  Kansas  3.05m  10′ 0″ 

Bow-Tie Track Classic

Ursinus College – Collegeville, PA

1 Todd, Andrew  SO-2  Keystone  4.10m  13′ 5.25″  10    

2 Harris, Drew  SO-2  Gwynedd-Mercy  3.95m  12′ 11.5″  8    

3 Runciman, Clark  JR-3  Albright  3.95m  12′ 11.5″  6    

4 Weir, Michael  SO-2  Lebanon Valley  3.95m  12′ 11.5″  5    

5 Reid, Sean  SO-2  Misericordia  3.80m  12′ 5.5″  4    

6 Pileggi, Domenic  FR-1  Neumann  3.65m  11′ 11.75″  2.5    

6 Chowan, Drew  FR-1  York (Pa.)  3.65m  11′ 11.75″  2.5    

8 Bogush, Daniel  FR-1  York (Pa.)  3.50m  11′ 5.75″  1    

9 DiAngelis, Dominic  FR-1  Lebanon Valley  3.50m  11′ 5.75″  -    

10 Krajewski, Dave  SO-2  Keystone  3.35m  10′ 11.75″  -    

11 Courter, Clayton  SO-2  Albright  3.20m  10′ 6″  -    

Women

1 Farrell, Allisha  JR-3  Lebanon Valley  2.90m  9′ 6.25″  10    

2 Surman, Lauren  SR-4  Ursinus  2.75m  9′ 0.25″  8    

3 Schaefer, Amy  SR-4  Ursinus  2.75m  9′ 0.25″  6    

4 Sandlin, Erin  FR-1  Catholic  2.75m  9′ 0.25″  5    

5 Razzano, Ashley  FR-1  York (Pa.)  2.60m  8′ 6.25″  4    

6 James, Kayla  FR-1  Albright  2.60m  8′ 6.25″  2.5    

6 Fusco, Jessica  SO-2  Keystone  2.60m  8′ 6.25″  2.5    

Northeastern Jay Carisella Invitational

1. 1 Lawrence, Bradford     Unattached  4.75m  15′ 7″  -    

2. 2 Wilson, Kyle     Unattached  4.40m  14′ 5.25″  -    

3. 3 Daly, Brian  SR-4  Northeastern  4.25m  13′ 11.25″  -    

4. 4 Lucas, Dylan  SO-2  Northeastern  4.10m  13′ 5.25″  -    

5. 5 Rothaus, Trevor  SO-2  Tufts  4.10m  13′ 5.25″  -   

6. 6 Murphy, Tim     Flash  4.10m  13′ 5.25″  -    

7. 7 Byrnes, Luke  JR-3  Stonehill  3.95m  12′ 11.5″  -   

8. 8 Tylock, Jim     Patriot Pole Vault Club  3.95m  12′ 11.5″  -    

9. 9 Perkins, Ryan  SO-2  Stonehill  3.95m  12′ 11.5″  -   

10. 10 Ruggerio, Glen  SO-2  New Hampshire  3.95m  12′ 11.5″  -    

11. 10 Pesce, Renrick  SR-4  New Hampshire  3.95m  12′ 11.5″  -    

12. 12 Conaty, Patrick  JR-3  Fitchburg St.  3.80m  12′ 5.5″  -    

13. 13 Eisenberg, benjamin     Unattached  3.80m  12′ 5.5″  -    

14. 13 Rubega, Ryan     Unattached  3.80m  12′ 5.5″

Women

1 Ciambra, Rita     Greater Boston Track Club  3.95m  12′ 11.5″  -    

2. 2 Decarteret, Jillena  JR-3  Northeastern  3.50m  11′ 5.75″  -   

3. 3 brown, stephanie     new england pole vault  3.35m  10′ 11.75″  -    

4. 4 Teska, Casey     Patriot Pole Vault Club  3.35m  10′ 11.75″  -    

5. 5 Bennett, Lauren  JR-3  Northeastern  3.20m  10′ 6″  -    

6. 6 Schweiger, Dana  FR-1  Northeastern  3.20m  10′ 6″  -    

7. 7 Folsom, Lindsey     Augusta Rec  3.05m  10′ 0″  -    

8. 8 Olin, Meaghan  SO-2  Stonehill  2.90m  9′ 6.25″  -   

9. 9 Tang, Katherine  SR-4  Tufts  2.90m  9′ 6.25″  -   

10. 9 Fitzgerald, Emma     Unattached  2.90m  9′ 6.25″  -    

11. 11 Janik, Susie  JR-3  Northeastern  2.75m  9′ 0.25″  -    

12. 11 DePalma, Rachael  FR-1  New Hampshire  2.75m  9′ 0.25″  -    

13. 11 Lane, Emily  SR-4  Fitchburg St.  2.75m  9′ 0.25″    

Clemson Orange & Purple Winter Classic

1 Unterberger, Aaron  JR-3  Georgia Tech  4.90m  16′ 0.75″  -    

2 Smith, Christopher A.  SR-4  Benedict  4.60m  15′ 1″  -    

3 Willis, Jeffrey  JR-3  Clemson  4.45m  14′ 7.25″  -    

4 Wilson, Robert  JR-3  Charlotte  4.45m  14′ 7.25″  -    

5 Hart, Zach  JR-3  Anderson (S.C.)  4.45m  14′ 7.25″  -    

6 Moon, Ben  SO-2  Emmanuel  4.15m  13′ 7.25″  -    

7 Barthol, Akeem  SO-2  Bethune-Cookman  4.00m  13′ 1.5″  -    

 Women

1 Wright, Joanna     Unattached  4.10m  13′ 5.25″  -    

2 Penk, Erica  SR-4  Georgia Tech  3.80m  12′ 5.5″  -    

2 Gasparino, Christy  SO-2  Clemson  3.80m  12′ 5.5″  -    

2 Terstappen, Lauren  SO-2  Clemson  3.80m  12′ 5.5″  -    

5 Martin, Meagen  SR-4  Vanderbilt  3.65m  11′ 11.75″  -    

5 Becker, Samantha  FR-1  Georgia Tech  3.65m  11′ 11.75″  -    

7 Flanagan, Meghan  FR-1  Clemson  3.50m  11′ 5.75″  -    

  3.05 3.20 3.35 3.50 3.65

8 Maggart, Renee  SO-2  Vanderbilt  3.35m  10′ 11.75″  -    

8 Smallwood, Sasha  FR-1  Bethune-Cookman  3.35m  10′ 11.75″  -     

8 Kwasnik, Breana  FR-1  USC Upstate  3.35m  10′ 11.75″  -    

11 Hasty, Alyson  JR-3  Vanderbilt  3.20m  10′ 6″  -    

12 Clapp, Gracie  JR-3  Florida Int’l  3.05m  10′ 0″  -    

 

more

About these ads

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s