Athens 2004 weighed on debt

By George Georgakopoulos and Spyridoula Spanea

The 2004 Olympic Games in Athens did aggravate the Greek debt to an extent, the head of the International Olympic Committee, Jacques Rogge, said in an exclusive interview with Kathimerini.

“You can fairly say that the 2004 Games played their part. If you look at the external debt of Greece, there could be up to 2 to 3 percent of that which could be attributed to the Games. It could have been staged at a much lower cost, as there were delays that rendered double shifts necessary, and having people work at night does cost more,” said Rogge.

The 69-year-old Belgian, who was in Athens earlier this month for the lighting of the flame for the 2012 Winter Youth Olympic Games in Innsbruck, also stated that the post-Game utilization of the installations should have been prepared better, although there was some success in cases like the Badminton Center, which is now the Badminton Theater.

Rogge went on to suggest that sprinter Katerina Thanou, who received a two-year ban for missing a doping test in 2004, did not get the gold medal for the Sydney Olympics that should have been hers after disgraced rival Marion Jones returned it in 2007, as the 200-m silver medalist had betrayed the Olympic values. He also claimed Thanou missed the 2008 Olympics due to not qualifying, although she had actually made the cut.

full story

Olympic rings stolen from Amsterdam Stadium

Thieves have stolen the five Olympic rings hanging above the entrance to city’s Olympic Stadium.

Amsterdam police say it may be the work of the New Year’s Eve Association Frijsteat Folgeren Friesland, which is well-known for this sort of stunt.

The chair of the association, Sietze Jan Hof, refused to either confirm or deny that his people were behind the daring raid on but did say “the material will be exhibited on 1 January.”

Members of the Frijsteat Folgeren had originally wanted to ‘liberate’ the coat of arms on the walls of the Leeuwarden provincial council chambers but police prevented them from getting away with the stunt.

Amsterdam’s Olympic Stadium was built in 1927 for the 1928 games. The five rings are the Olympic symbol and represent the five continents.

full story

SDSWA AWARD College Women’s Athlete: Buell Skies To USD’s First D-1 Championships Berth

VERMILLION — Officially, 2011 was Bethany Buell’s first outdoor track season at the University of South Dakota.

And what did she do for a welcome to outdoor track eligibility?

Buell won a conference pole vault title, broke the school record three times and became the first USD track athlete to compete at the Division I Outdoor Championships.

Looking back, she said never really took the time to stop and look back during the season.

“I was always looking ahead, to the next jump or the next meet. It was always, ‘How can I do better?’” said Buell, who has been named the College Women’s Athlete of the Year by the South Dakota Sportswriters Association.

“I didn’t look back at everything much, to be honest.”

full story

What is the maximum height a pole vaulter could theoretically jump?

What is the maximum height a pole vaulter could theoretically jump? Would it ever be possible that a pole vaulter passes the height of 10 meters?

SoLution

 In pole vaulting, kinetic energy must be transferred into potential energy. The total energy which is the sum of the kinetic and potential energy is conserved. At the point that the pole vaulter is going to jump, the total energy E = 1/2 M v2 + Mgl / 2. M is the mass of the pole vaulter (we neglect the mass of the pole with respect to the mass of the pole vaulter), v is the speed of the pole vaulter, g is the gravitational acceleration constant (9.8 m/s 2) and l is the length of the pole vaulter. We assume that the center of mass of the pole vaulter is halfway his length.If the pole vaulter is at the highest point, his kinetic energy is about zero, since they almost don’t move anymore at that point. The total energy E is than equal to the potential energy, E = Mgh, where h is the height of the jump. So 1/2 M v 2 + 1/2 Mgl = Mgh. From this it follows that h = (l + v2 / g) / 2. The maximal reachable running speed can be estimated by realizing that the world’s best athletes can run 100 meters in 10 seconds. The pole vaulter will not be able to run faster than that speed with a pole So for a jump as high as possible, we take v = 10 m/s and assume the pole vaulter has a length of 2 meters. Then h = (2 + 10×10 / 9.81) / 2 = 6.1 meter. By pushing yourself from the pole, it is possible to put some additional energy into the system. As a result it could be possible to reach somewhat higher than 6.1 meters. The pole vaulting world record is 6.14 meters by Sergey Bubka from Ukraine. This is nearly a perfect jump, and probably very difficult to beat. A jump of 10 meters is probably impossible.

read more

Results: 2011 Doha Arab Games

Rank  Bib Name Birth Date Result   

1  211   CHEAOURI Mohcine  15 January, 1989  – - – - – - 5.10      

2  351   BERHAIEM Sami  2 February, 1991  – - – - –  5.05    PB

3  161   ALMERSHAD Fahad  19 May, 1980  – - – - –  4.90      

4  352   DHOUIBI Hamdi  24 January, 1982  – - –  4.70      

4  215   EL MAFHOUM Samir  4 March, 1986  – - – -  4.70      

6  284   AL-ALI Rashid  30 April, 1995  3.80      

   165   ALSHEMALI Saleh  17 June, 1991  – - NM      

   12   SOUISSI Mourad  7 July, 1984  –  NM

Women

Rank  Bib Name Birth Date Result   

1  232   DINAR Nisrin  14 January, 1988  – - – -  3.91    SB

2  361   MAHFOUDI Dorra  7 August, 1993  – 3.65    PB

3  81   ELTABAA Dina  13 September, 1993 3.30   

more

Vault Results: Texas Reveille Invitational; Black Hills State Winter Classic; KSU All-Comers; Saints Holiday Relays

Texas A&M Reveille Invitational

Texas A&M-Gilliam Indoor Track Stadium – College Station, TX

Place Overall Name Year Team Metric  English Score  

1. 1 Arnold, Seth     Unattached  5.10m  16′ 8.75″  -    

2. 2 Brown, Bryan  SR-4  Houston  5.00m  16′ 4.75″  -    

3. 3 Sandman, Colton  SR-4  Texas A&M  4.75m  15′ 7″  -    

4. 4 Phillips, Dustin     Unattached  4.75m  15′ 7″  -    

5. 5 Shrader, Kaleb  SR-4  Texas A&M  4.60m  15′ 1″ 

Women

1. 1 Daily, Aly  SR-4  Texas A&M  3.97m  13′ 0.25″  -    

2. 2 King, Karley  JR-3  Houston  3.87m  12′ 8.25″  -    

Black Hills State Winter Classic

Black Hills St.-Donald Young Center – Spearfish, SD

1 Jelden, Kolton     South Dakota School of Mi  4.25m  13′ 11.25″  -    

2. 2 Mayer, Dan     Black Hill State Universt  4.25m  13′ 11.25″  -    

3. 3 Vining, Cody     Unattached  3.80m  12′ 5.5″  -    

4. 4 Hill, Sam     South Dakota School of Mi  3.80m  12′ 5.5″  -    

5. 5 Steingruber, Brock  SO-2  MSU-Billings  3.65m  11′ 11.75″ 

Women

1. 1 Pitt, Stacey  SO-2  MSU-Billings  3.20m  10′ 6″  -   

2. 2 Crowder, Emili  JR-3  MSU-Billings  2.60m  8′ 6.25″  -    

3. 3 Vining, Teresa     Unattached  2.60m  8′ 6.25″ 

KSU All-Comers

Kansas State-Ahearn FH – Manhattan, KS

Place Overall Name Year Team Metric  English Score  

1. 1 Wait, Kyle  SO-2  Kansas State  5.05m  16′ 6.75″  -    

2. 2 Savage, Cameron  JR-3  Kansas State  4.75m  15′ 7″  -    

3. 3 Albright, Jacob     Unattached  4.60m  15′ 1″  -    

4. 4 Taylor, David  SR-4  Kansas State  4.45m  14′ 7.25″  -    

5. 5 Brady, Tommy  FR-1  Kansas State  4.45m  14′ 7.25″  -    

6. 6 Phelps, Jayce     Unattached  4.30m  14′ 1.25″  -    

7. 7 May, Tyler     Unattached  4.30m  14′ 1.25″  -    

8. 8 Brandt, Ryin  SO-2  Ottawa  4.15m  13′ 7.25″  -    

9. 9 Holmquist, Jake  JR-3  Hastings  4.15m  13′ 7.25″  -    

10. 10 Pettz, Logan  SR-4  William Jewell  4.00m  13′ 1.5″  -    

11. 10 Perkins, Adam     Unattached  4.00m  13′ 1.5″  -    

12. 10 Sipe, Chris     Unattached  4.00m  13′ 1.5″  -    

13. 13 Goff, Grady  SO-2  Emporia St.  4.00m  13′ 1.5″  -    

Women

Place Overall Name Year Team Metric  English Score  

1. 1 Brigham, Emily     Emily Brigham  3.81m  12′ 6″  -    

2. 2 Kallenberger, Brittany     Unattached  3.60m  11′ 9.75″  -    

3. 3 Thurbon, Katie  SO-2  Baker  3.60m  11′ 9.75″  -    

4. 4 Borey, Jessica  JR-3  William Jewell  3.30m  10′ 10″  -    

5. 5 Schement, Sonya  SO-2  Emporia St.  3.30m  10′ 10″  -    

6. 6 Glenn, Heather     Unattached  3.15m  10′ 4″  -    

7. 7 Fairbanks, Alaina  SO-2  Emporia St.  3.15m  10′ 4″  -    

8. 8 Harak, Daysha  SO-2  Central Oklahoma  3.15m  10′ 4″  -    

9. 9 Wilson, Maggie  FR-1  Emporia St.  3.15m  10′ 4″  -    

10. 9 Toukan, Michelle  FR-1  Hastings  3.15m  10′ 4″  -    

11. 11 Cooper, Hannah  SR-4  William Jewell  3.05m  10′ 0″  -    

12. 12 Orth, Tiffany  JR-3  Emporia St.  3.05m  10′ 0″  -    

Saints Holiday Relays

Saint Lawrence-Newell FH – Canton, NY

Place Overall Name Year Team Metric  English Score  

1. 1 Pericozzi, Ryan  SR-4  Cortland St.  4.95m  16′ 2.75″  10    

2. 2 Ten Eyck, Connor  FR-1  Cortland St.  4.55m  14′ 11″  8    

3. 3 Bucaro, Ken  SR-4  Cortland St.  4.45m  14′ 7.25″  6   

4. 4 Adkins, Andre     Delhi  4.15m  13′ 7.25″  3    

5. 4 Cuthbert, Paul  SO-2  Cortland St.  4.15m  13′ 7.25″  3   

6. 6 Calandra, Tom  SO-2  Cortland St.  4.00m  13′ 1.5″  1   

7. 7 Fugazot, Dan  JR-3  Cortland St.  4.00m  13′ 1.5″  -   

8. 8 Sikes, Kyle  FR-1  Utica  3.85m  12′ 7.5″  -   

9. 9 Palushi, Beznik  SO-2  Cortland St.  3.85m  12′ 7.5″  -   

10. 9 May, James  SO-2  St. Lawrence  3.85m  12′ 7.5″  -   

11. 11 Macci, Taylor  SO-2  St. Lawrence  3.70m  12′ 1.5″  -   

12. 11 Stevens, Adam  FR-1  Utica  3.70m  12′ 1.5″  -   

13. 13 Perugini, Nick  FR-1  Oneonta  3.55m  11′ 7.75″ 

Women

1. 1 Hugo, Kelly  SO-2  Cortland St.  3.05m  10′ 0″  10   

2. 2 Nassauer, Christi  SO-2  Cortland St.  2.90m  9′ 6.25″  7   

3. 2 Washington, Taylor  SO-2  St. Lawrence  2.90m  9′ 6.25″  7   

4. 4 Boreyko, Caitlin  SO-2  St. Lawrence  2.90m  9′ 6.25″  4   

5. 5 Eriksson, Heather  FR-1  Cortland St.  2.60m  8′ 6.25″  2   

6. 6 Rescott, Marissa  SO-2  St. Lawrence  2.45m  8′ 0.5″  1    

7. 7 Caracciolo, Deanna  FR-1  Oneonta  2.45m  8′ 0.5″  -   

8. 8 Bonesteel, Lindsay  SO-2  Plattsburgh St.  2.30m  7′ 6.5″  -   

9. 8 Hegel, Elena  FR-1  Cortland St.  2.30m  7′ 6.5″  -   

10. 10 Czaja, Staci  FR-1  St. Lawrence  2.30m  7′ 6.5″  -    

more

Vault Results: Kent State Golden Flash Gala; Brother Jasper Invitational; Dakota Duals

Kent State Golden Flash Gala

Kent State-Kent State FH – Kent, OH

Seeded

Place Overall Name Year Team Metric  English Score  

1. 1 Shockey, Shane     Unattached  5.15m  16′ 10.75″  -    

2. 2 Daugherty, Cameron  JR-3  Slippery Rock  5.05m  16′ 6.75″  -    

3. 3 Marshall, Cody  SO-2  Ohio State  5.05m  16′ 6.75″  -    

4. 4 Miller, Cory     Unattached  4.60m  15′ 1″  -    

5. 4 Tedquist, Elliott  FR-1  Kent State  4.60m  15′ 1″  -    

6. 6 Hopkins, Derek  SR-4  Kent State  4.60m  15′ 1″  -    

7. 7 Klucar, Eric  JR-3  Lake Erie  4.45m  14′ 7.25″  -    

8. 7 Borton, Tyler     Unattached  4.45m  14′ 7.25″  -    

9. 9 McCarty, Chris  SO-2  Mansfield  4.30m  14′ 1.25″  -   

10. 10 Nock, Christopher  FR-1  Kent State  4.30m  14′ 1.25″  -    

Open

1. 1 Codd, Mitch  SO-2  California (Pa.)  4.60m  15′ 1″  -   

2. 2 Densmore, Clay  FR-1  Mount Union  4.30m  14′ 1.25″  -   

3. 3 Davies, Kyle  SO-2  Wheeling Jesuit  4.30m  14′ 1.25″  -    

4. 4 Roeth, Kyle  FR-1  Ashland  4.15m  13′ 7.25″  -    

5. 5 Caldwell, Dave     Unattached  4.15m  13′ 7.25″  -    

6. 6 Clark, Chase  JR-3  Mount Union  4.15m  13′ 7.25″  -   

7. 7 Bell, Corey  FR-1  Tiffin  4.15m  13′ 7.25″  -    

8. 8 Kalning, Mitchell  FR-1  Mount Union  4.00m  13′ 1.5″  -   

9. 9 Coscia, Drew     Unattached  4.00m  13′ 1.5″  –     

10. 9 Vargas, Gerardo  FR-1  Mount Union  4.00m  13′ 1.5″  -   

11. 11 Piserchio, John     Unattached  4.00m  13′ 1.5″  -    

12. 12 Kovalik, Alex  SO-2  Mount Union  3.85m  12′ 7.5″  -   

13. 13 Merida, Alexander     Unattached  3.85m  12′ 7.5″  -    

14. 14 Connolly, Sean  FR-1  Va. Military Institute  3.70m  12′ 1.5″  -     

15. 15 Wain, Chantz  SO-2  Robert Morris  3.55m  11′ 7.75″  -    

Women seeded

1. 1 Preston, Kim  SR-4  Kent State  3.90m  12′ 9.5″  -    

2. 2 Foster, Stephanie  JR-3  Walsh  3.80m  12′ 5.5″  -    

3. 3 Cain, Julia  SO-2  Slippery Rock  3.80m  12′ 5.5″  -    

4. 4 Sing, Jennifer  SR-4  Va. Military Institute  3.80m  12′ 5.5″  -   

5. 5 Rossi, Domenica  JR-3  Kent State  3.50m  11′ 5.75″  -    

6. 6 Fisher, Kelly  SR-4  Slippery Rock  3.50m  11′ 5.75″  -    

7. 7 Foster, Jennifer  FR-1  Ashland  3.35m  10′ 11.75″  -    

8. 8 Meyer, Tori  FR-1  Kent State  3.35m  10′ 11.75″  -    

9. 9 Vaughn, Emily  JR-3  Slippery Rock  3.05m  10′ 0″  -   

10. 10 Wortham, Carrie  SR-4  Va. Military Institute  3.05m  10′ 0″  -    

11. 10 Faulkner, Hannah  FR-1  Kent State  3.05m  10′ 0″  -    

12. 12 Harding, Nicole  SO-2  Va. Military Institute  2.90m  9′ 6.25″  -    

13. 12 Kelly, Morgan     Unattached  2.90m  9′ 6.25″  -

Open

1. 1 Folga, Casey  JR-3  Robert Morris  3.25m  10′ 8″  -    

2. 2 Nageotte, Katie     Unattached  3.25m  10′ 8″  -    

3. 3 Ledford, Bethany  FR-1  Robert Morris  3.25m  10′ 8″  -    

4. 4 Uzzel, Megan  FR-1  Ashland  3.10m  10′ 2″  -    

5. 5 Weinheimer, Samantha  FR-1  California (Pa.)  2.95m  9′ 8″  -    

6. 6 Paschl, Nicole  FR-1  California (Pa.)  2.80m  9′ 2.25″  -    

 Brother Jasper Invitational & Multi

Manhattan College-Draddy Gymnasium – Riverdale, NY

Place Overall Name Year Team Metric  English Score  

1. 1 McGovern, Brian  JR-3  Manhattan  4.85m  15′ 11″  -    

2. 2 Giglio, Andres     Unattached  4.45m  14′ 7.25″  -     

3. 3 Laskoski, Nelson  SO-2  So. Conn. St.  4.45m  14′ 7.25″  -    

4. 4 Adkisson, Matt     Unattached  4.30m  14′ 1.25″  -    

5. 5 Keshinover, Yardley  JR-3  Manhattan  4.30m  14′ 1.25″  -   

6. 6 Waldron, Matt  JR-3  Manhattan  4.15m  13′ 7.25″  -   

7. 6 Seki, Tarou     Apex Vaulting  4.15m  13′ 7.25″  -    

8. 8 Schaefer, Chris  JR-3  Manhattan  4.15m  13′ 7.25″  -   

9. 9 Sedycias, Lucas     Apex Vaulting  4.00m  13′ 1.5″  -    

10. 10 Duffy, Dan  JR-3  Manhattan  3.85m  12′ 7.5″  -    

Women

1. 1 Wagner, Karolin  FR-1  Manhattan  3.71m  12′ 2″  -    

2. 2 Jenkins, Mandy     Unattached  3.71m  12′ 2″  -    

3. 3 Rozalski, Stephanie     Unattached  3.71m  12′ 2″  -    

4. 4 Johnson, Kimberly  JR-3  So. Conn. St.  3.71m  12′ 2″  -      

5. 5 Yap, Melissa  JR-3  Manhattan  3.30m  10′ 10″  -   

6. 5 Grecni, Michelle  FR-1  So. Conn. St.  3.30m  10′ 10″  -    

7. 7 Moore, Sarah  SO-2  Manhattan  3.30m  10′ 10″  -   

8. 8 Nicolletta, Meghan  JR-3  So. Conn. St.  3.00m  9′ 10″ 

Dakota Duals

North Dakota St.-Bison Sports Arena – Fargo, ND

Place Overall Name Year Team Metric  English Score  

1. 1 Bredahl, Joe  SR-4  North Dakota St.  4.75m  15′ 7″  -    

2. 2 Olivera, Zachary     UNAT-U-Mary  4.60m  15′ 1″  -    

3. 3 Morrow, Jesse  JR-3  North Dakota St.  4.60m  15′ 1″  -    

4. 4 Colling, Tyler  FR-1  North Dakota  4.45m  14′ 7.25″  -    

5. 5 Koppinger, Kohl  SO-2  U-Mary  4.45m  14′ 7.25″  -    

6. 6 Simonich, Tim  JR-3  U-Mary  4.30m  14′ 1.25″  -    

7. 7 Bennett, Keith  JR-3  North Dakota St.  4.30m  14′ 1.25″  -    

8. 8 Johnson, Brendan     UNAT  4.00m  13′ 1.5″  -    

9. 8 Weis, Nick  FR-1  North Dakota St.  4.00m  13′ 1.5″  -    

10. 10 Francis, Kyle  SO-2  North Dakota St.  4.00m  13′ 1.5″  -    

11. 10 Harris, Matt  SO-2  North Dakota  4.00m  13′ 1.5″  -   

Women

 1. 1 Mack, Caitlin  SO-2  North Dakota St.  3.65m  11′ 11.75″  -    

2. 2 Marquardt, Amy  SR-4  North Dakota St.  3.50m  11′ 5.75″  -    

3. 3 Stamper, Monique  FR-1  U-Mary  3.20m  10′ 6″  -    

4. 4 Hendrickson, Alicia  FR-1  U-Mary  2.90m  9′ 6.25″  -    

5.   Brost, Leslie  SR-4  North Dakota St.  NH  NH 

more