Apollo High School, Glendale Arizona –Moon Valley won both the Girls and Boys Pole Vault event. It’s three female vaulters finished 1-2-3 and its male vaulters finished 1-2-4. Overall Moon Valley boys and girls finished the highest in years with the girls 3rd and gthe boys 5th.
| Pole Vault – Varsity – Finals | |||||
| 1 | Will Hooper | 15-00.00 | MOON | 10 | |
| 2 | Tyler Cone | 14-00.00 | MOON | 11 | |
| 2 | Thomas Balls | 14-00.00 | THUN | 11 | |
| 4 | Brad Linder | 13-03.00 | MOON | 12 | |
| 5 | Fahad Mohammed Ali | 11-06.00 | THUN | 9 | |
| 6 | Cole Humphries | 11-00.00 | WASH | 11 | |
| 7 | Kaler Morris | 10-00.00 | APOL | - | |
| 7 | John Wenig | 10-00.00 | THUN | 9 | |
| 9 | Tristan Stoutenburg | 9-00.00 | WASH | 11 | |
| 10 | Benton Varela | 8-06.00 | WASH | 12
|
|
| 10 | Michael Gardner | 8-06.00 | GREE | 10 | |
| 12 | Joseph Martinez | 7-06.00 | GREE | 9 | |
| 13 | Brendon Wharton | 7-00.00 | GREE | 9 | |
| 14 | Antonio Nunez | 6-06.00 | APOL | 10 | |
| Micah Sparks | NH | APOL | 12 | ||
| Pole Vault – Varsity – Finals | |||||
| 1 | Alyssa Guy | 8-00.00 | MOON | 12 | |
| 2 | Lilly Ledesma | 7-06.00 | MOON | 9 | |
| 2 | Ana Manzano | 7-06.00 | MOON | 11 | |
| 4 | Brenna Gloetzner | 7-00.00 | APOL | 12 | |
| 5 | Samantha Coldiron | 6-06.00 | THUN | 11 | |
| 5 | Emily Pellistri | 6-06.00 | THUN | 11 | |
| 5 | Mikayla Jepson | 6-06.00 | GREE | 9 | |
| 8 | Kimberly Rosa Perez | 6-00.00 | APOL | 10 | |
| 8 | Jade Bowers | 6-00.00 | GREE | 12 | |
| 10 | Anita Berberi | 5-06.00 | GREE | 12 | |
| 11 | Marissa Olmos | 5-00.00 | APOL | 10 | |
Varsity – Mens
| 1. | Thunderbird | THUN | 76.91 |
| 2. | Sunnyslope | SUNN | 69.97 |
| 3. | Glendale | GLEN | 64.95 |
| 4. | Apollo | APOL | 63.93 |
| 5. | Moon Valley | MOON | 62.96 |
| 6. | Greenway | GREE | 56.93 |
| 7. | Washington | WASH | 45.97 |
| 8. | Independence | INDE | 36.95 |
| 9. | Cortez | CORT | 14.98 |
Varsity – Womens
| 1. | Greenway | GREE | 89.95 |
| 2. | Thunderbird | THUN | 69.94 |
| 3. | Moon Valley | MOON | 67.95 |
| 4. | Sunnyslope | SUNN | 65.99 |
| 5. | Apollo | APOL | 49.96 |
| 6. | Independence | INDE | 44.94 |
| 7. | Washington | WASH | 43.97 |
| 8. | Cortez | CORT | 27.94 |
| 9. | Glendale | GLEN | 15.97 |