Marilyn Sepulveda Invitational

UNM Track & Field Complex
Albuquerque, NM

Boys Pole Vault
Finals:
Place Overall Name Year Team Height Score
1 1 Chavez, James SR Cibola 14′ 0″ 10
2 2 Ritter, James SR Aztec 13′ 6″ 8
3 3 Sward, Jeffery SR Santa Fe 13′ 6″ 5.5
4 3 Schwartz, Evan SR Cibola 13′ 6″ 5.5
5 5 Dean, Trenton SR Alamogordo 13′ 0″ 4
6 6 Forbush, Daniel SR Alamogordo 12′ 6″ 2.5
7 6 Sherwood, Easton SR Kirtland Central 12′ 6″ 2.5
8 8 Berger, Kyle JR Del Norte 12′ 0″ 1
Girls Pole Vault  
Finals:
Place Overall Name Year Team Height Score
1 1 Duvall, Anna JR Hope Christian 10′ 0″ 10
2 2 Harrington, Meredith SR Albuquerque Academy 9′ 6″ 8
3 3 Lindsey, Bailey SR Cibola 9′ 6″ 5.5
4 3 Washburn, Hannah JR Kirtland Central 9′ 6″ 5.5
5 5 Smith, Morgan SO Aztec 9′ 6″ 4
6 6 Scheuble, Tonee SR Farmington 9′ 0″ 3
7 7 Allen, Michelle SR Silver 9′ 0″ 1.5
8 7 Barnard, Caley FR Melrose 9′ 0″ 1.5
9 9 Zerr, Mariah SR Los Alamos 8′ 6″ -

more

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s