Miami of Ohio University
Men Pole Vault
1 Wesley, Joe Akron 4.90m 16-00.75 10
2 Wildeman, Sam Miami (Ohio) J4.90m 16-00.75 6.33
2 Marshall, Cody Ohio State J4.90m 16-00.75 6.33
2 Light, Shawn Akron J4.90m 16-00.75 6.33
5 Uhle, Michael Akron 4.75m 15-07.00 4
6 Dangel, Josh Cincinnati J4.75m 15-07.00 3
7 Curry, Cody Cincinnati 4.45m 14-07.25 2
8 Klucar, Eric Lake Erie 4.30m 14-01.25 1
9 Robinson, Robert Ashland J4.30m 14-01.25
10 Sanders, Alan Ashland 4.15m 13-07.25
11 Krcal, Craig Xavier (Ohio J4.15m 13-07.25
Women Pole Vault
1 Fields, Mackenzie Cincinnati 3.95m 12-11.50 10
2 Beaumont-Courteau, Arian Akron J3.95m 12-11.50 8
3 Eby, Michelle Cincinnati 3.69m 12-01.25 6
4 Clay, Emily Cincinnati J3.69m 12-01.25 5 Continue reading


