| 4/20/12 | Safford HS Safford, AZ |
| Boys Pole Vault |
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score | |||||
| 1 | 1 | Williams, Keith | SR | Payson | 14′ 0″ | 10 | |||||
| 2 | 2 | Sopeland, Levi | SR | Payson | 13′ 6″ | 8 | |||||
| 3 | 3 | Rodriguez, Josh | SR | St. Johns | 12′ 6″ | 6 | |||||
| 4 | 4 | Gonzales, Daniel | SR | Bisbee | 12′ 6″ | 5 | |||||
| 5 | 5 | Johnson, Tyler | SR | St. Johns | 12′ 0″ | 4 | |||||
| 6 | 6 | Manuel, Jacob | JR | Benson | 12′ 0″ | 3 | |||||
| 7 | 7 | Shanon, Austin | SR | Payson | 11′ 0″ | 2 | |||||
| 8 | 8 | Bride, Sherod | FR | St. Johns | 11′ 0″ | 1 Continue reading | |||||

Sergey Bubka tells Metro why the Olympics are so special to him, and gives more details on the switch from representing the Soviet Union to his native Ukraine.