ONEONTA, N.Y. — Senior Broncho Rollins entered the SUNYAC Championship meet as the No. 1 seed and did not disappoint, bringing home a conference championship in the pole vault clearing a height of 15’9” in the first day of competition more
Men Pole Vault
1 Broncho Rollins SR Fredonia 4.80m 15-09.00 10
2 Ryan Pericozzi SR Cortland 4.80m 15-09.00 8
3 Zach Ferrara JR Brockport 4.80m 15-09.00 6
4 Connor Ten Eyck FR Cortland 4.50m 14-09.00 5
5 Cody Dahleiden JR Fredonia 4.50m 14-09.00 3.50
5 Ken Bucaro SR Cortland 4.50m 14-09.00 3.50
7 Ben Nalette SO Fredonia 4.50m 14-09.00 2
8 Jake Pasanen SO Geneseo 4.35m 14-03.25 1
9 Zachary Stewart SO Buffalo State 4.20m 13-09.25
9 Matthew Allen FR Buffalo State 4.20m 13-09.25
11 Henry Haines FR Fredonia 4.20m 13-09.25
11 Tom Calandra SO Cortland 4.20m 13-09.25
13 Alex Curran SR Geneseo 4.05m 13-03.50
14 Casey Hanson FR Brockport 4.05m 13-03.50
15 Beznik Palushi SO Cortland 4.05m 13-03.50
15 Nick Perugini FR Oneonta 4.05m 13-03.50
Women Pole Vault
1 Becky Fabbiano SR Brockport 3.55m 11-07.75 10 Continue reading

