Florida State 1A – 4A Championships

University of North Florida

4A Girls Pole Vault Varsity
  1   297 Sergeant, Erica     10 Lake Mary             12-00.00      3.65m  10  
  2   611 Hinkeldey, Anna     12 Winter Park           10-06.00      3.20m   8  
  3    90 O’Donoghue, Courtn  12 Clearwater H          10-06.00      3.20m   6  
  4   413 Vivlamore, Abby     12 Pinellas Par          10-06.00      3.20m   5  
  5   304 Dierkes, Haley      11 Lyman                 10-06.00      3.20m   4  
  6   124 Mason, Mary Margar  10 Countryside           10-00.00      3.04m   3  
  7   136 Chabarek, Lauren    11 Douglas                9-06.00      2.89m   2  
  8   386 Brenner, Jamie      10 Oviedo HS              9-06.00      2.89m   1  
  9   601 Cahill, Ashley      11 Wharton HS             9-00.00      2.74m
10   535 Thaler, Brianna     10 St. Thomas Aquin       8-06.00      2.59m
11   165 Ucelo, Vanessa      12 Dwyer                  8-00.00      2.43m
11   331 Bauer, Bridgett     12 Miami Palmetto         8-00.00      2.43m
13   395 Nilsem, Kelsey      12 Palm Beach Garde       8-00.00      2.43m
14   177 Centeno, Brigette   11 Ferguson (Miami)       8-00.00      2.43m           

Event 4  Boys Pole Vault Varsity
  1   548 Shepherd, Nicolas   12 St. Thomas Aquin      14-00.00      4.26m  10  
  2   547 Sage, Dean          12 St. Thomas Aquin      14-00.00      4.26m   8  
  3   105 Knott, Erick        12 Colonial HS           13-06.00      4.11m   5.50
  3   581 Grubbs, Andrew      12 Viera                 13-06.00      4.11m   5.50
  5   383 Knox, Kevin         12 Olympia HS            13-06.00      4.11m   4  
  6   264 Diehl, Parker       12 HB Plant HS           13-00.00      3.96m   3  
  7   414 Stitzel, Bogan      — Plant City H          12-06.00      3.81m   2  
  8   189 Espitia, Pablo      11 Ferguson (Miami)      12-00.00      3.65m   1  
  9   138 Vargas, Erick       12 Douglas               11-06.00      3.50m
10   513 Bubb, Austin        11 Spruce Creek          11-06.00      3.50m
11   559 Alcuria, Arthur     11 Varela                10-06.00      3.20m
12   188 Carranza, Sean      10 Ferguson (Miami)      10-06.00      3.20m
12   191 Zaldivar, Matthew   11 Ferguson (Miami)      10-06.00      3.20m

3A Girls Pole Vault Varsity
  1   355 Heinzman, Anna      12 Lecanto               11-06.00      3.50m  10  
  2   167 Cook, Stephanie     12 East Ridge H          11-00.00      3.35m   7  
  2    42 Saurbier, Brooke    12 Barron Colli          11-00.00      3.35m   7  
  4   495 Kistemaker, Jennif   9 Osceola HS (          10-06.00      3.20m   4.50
  4   573 Lucas, Brandi       11 Sebastian Ri          10-06.00      3.20m   4.50
  6   643 Henry, Alisha       11 Wiregrass Ranch       10-06.00      3.20m   3  
  7    18 Tewes, Ashley       12 Archbishop McCar      10-06.00      3.20m   2  
  8   575 Fort, Kiley         11 Sebring HS            10-06.00      3.20m   1  
  9   564 Chang, Nicole       12 Sarasota HS           10-00.00      3.04m
10   539 Wiggins, Christina  11 Pine Forest           10-00.00      3.04m
10    11 Remsburg, Abby      11 Martin County         10-00.00      3.04m
12   115 Danforth, Jessica   10 Chiles HS              9-06.00      2.89m
13   459 Beckett, Charlee    12 Navarre HS             9-06.00      2.89m
14   106 Fowlie, Julia       10 Charlotte HS           9-06.00      2.89m
15   134 Ranson, Bailey      10 Creekside HS           8-06.00      2.59m       

Event 4  Boys Pole Vault Varsity
  1   337 McDaniel, Josh      12 Lakeland HS           15-06.00      4.72m  10  
  2    97 Perry, Winston      12 Cardinal Gibbons      15-00.00      4.57m   8  
  3   558 Bales, Evan         11 River Ridge           15-00.00      4.57m   6  
  4   347 McKenzie, Ian       12 Land O Lakes          13-06.00      4.11m   4.50
  4   577 Dillon, Colton      12 Sebring HS            13-06.00      4.11m   4.50
  6   109 Bittner, Chun-yi    12 Charlotte HS          13-06.00      4.11m   3  
  7   475 Nilsson, Ray        12 Niceville HS          13-06.00      4.11m   1  
  7   496 Waters, Carson      10 Osceola HS (          13-06.00      4.11m   1  
  7   263 Aumann, Zachary     12 Gulf Coast H          13-06.00      4.11m   1  
10   137 Hazouri, Ryan       11 Creekside HS          13-00.00      3.96m
11   541 Geoghagan, Kameron  12 Pine Forest           12-06.00      3.81m
11    96 Blazs, Austin       11 Cardinal Gibbons      12-06.00      3.81m  

2A Girls Pole Vault Varsity
  1   175 Smithwick, Emily    12 Episcopal Sc          11-06.00      3.50m  10  
  2   562 Harwig, Annie       12 Tampa Catholic        11-06.00      3.50m   8  
  3   128 Petry, Kristen      12 Cocoa Beach           11-00.00      3.35m   6  
  4   213 Anderson, Alina     11 Gulliver              10-06.00      3.20m   5  
  5    82 Rice, Frannie        9 Bolles HS             10-00.00      3.04m   4  
  6   174 Rogers, Julia       12 Episcopal Sc           9-06.00      2.89m   1.50
  6   279 Debari, Katie       — Lake Highland Pr       9-06.00      2.89m   1.50
  6   148 Meyers-Sinett, Jen  10 Dreyfoos               9-06.00      2.89m   1.50
  6   355 Olson, Samantha     10 Merritt Isla           9-06.00      2.89m   1.50
10   357 Rigdon, Amanda      09 Merritt Isla           9-06.00      2.89m
11   133 Byrne, Angela        9 Crystal Rive           9-06.00      2.89m
12   468 Sheppard, Nati      09 Ransom                 9-00.00      2.74m
12   435 Logue, Taylor        7 Pine Crest             9-00.00      2.74m
14   191 Raines, Allyssia    11 Frostproof H           8-06.00      2.59m        

Event 4  Boys Pole Vault Varsity
  1   361 McLean, Shelton     12 Merritt Isla          14-00.00      4.26m  10  
  2    33 Cowley, Aaron       12 Astronaut             13-06.00      4.11m   8  
  3   556 Deithorn, Justin    12 Suncoast              13-06.00      4.11m   6  
  4    89 Glasser, Harry      10 Bolles HS             12-06.00      3.81m   5  
  5   359 Batch, John         10 Merritt Isla          12-06.00      3.81m   4  
  6   608 Prince, James       12 West Florida          12-00.00      3.65m   3  
  7   439 Logue, Derek        10 Pine Crest            11-06.00      3.50m   2  
  8   438 Hernandez, Matt     11 Pine Crest            11-06.00      3.50m   0.50
  8   440 Wright, Conner      11 Pine Crest            11-06.00      3.50m   0.50

1A Girls Pole Vault Varsity
  1    79 Gale, Emily         11 Calvary Christia      12-06.00      3.81m  10  
  2    78 Gale, Amanda        11 Calvary Christia      11-06.00      3.50m   8  
  3   431 Walker, Megan       12 Port St. Joe          11-06.00      3.50m   6  
  4   331 Van Winkle, Lillia  10 Maclay                11-06.00      3.50m   5  
  5   494 Stern, Kelsey       10 St. Johns Co          11-00.00      3.35m   4  
  6   230 Mack, Grayson       12 Highlands Christ      10-06.00      3.20m   2  
  6   427 Endres, Nicole      10 Port St. Joe          10-06.00      3.20m   2  
  6   312 Byrnes, Paige       12 Lake Mary Pr          10-06.00      3.20m   2  
  9   136 Grekos, Valentina   12 Community Sc          10-06.00      3.20m
10   287 Palm, Eloise         9 Keswick Christia       9-06.00      2.89m
11    27 Ackerman, Jeanelle  12 Benjamin               9-06.00      2.89m
12   265 Labrant, Bobbi       9 Indian Rocks           9-06.00      2.89m
13   410 Frank, Ashtin       11 Out of Door            9-00.00      2.74m
14   405 Lundgren, Jennifer  12 Oak Hall               8-06.00      2.59m
15   197 Kuck, Lexi          11 First Academ           8-00.00      2.43m
–   502 Skritek, Kristin    12 St. Petersbu                NH           

Event 4  Boys Pole Vault Varsity
  1   484 Ullrich, Brian      12 St. John Neu          14-00.00      4.26m  10  
  2   342 Weaver, Kyle        11 Maclay                14-00.00      4.26m   8  
  3   260 Smith, Corey        11 Holy Trinity          14-00.00      4.26m   6  
  4   233 Hage, Randy         12 Highlands Christ      13-00.00      3.96m   5  
  5   122 Wonderly, Clifford  11 Circle Chris          13-00.00      3.96m   4  
  6   596 Oman, Hunter        12 Westminster Acad      12-06.00      3.81m   3  
  7   463 Chapman, Danny      12 South Florid          12-06.00      3.81m   2  
  8   318 Devore, Mitchell    12 Lakeland Chr          12-06.00      3.81m   1  
  9    35 Horowitz, Benjamin  11 Benjamin              12-00.00      3.65m
10    43 Barton, Mitchell    11 Bishop John           12-00.00      3.65m
10   319 Firmin, Daniel      12 Lakeland Chr          12-00.00      3.65m
12   204 Nash, Thomas        12 First Academ          11-06.00      3.50m
13   338 Kim, Matthew        11 Maclay                11-00.00      3.35m
14   366 Larson, Chandler    11 Mount Dora B          11-00.00      3.35m
15   210 Woodley, Armand      9 First Academ          10-06.00      3.20m
16   423 Carlson, Jeremy     10 Pensacola Christ      10-00.00      3.04m

more

About these ads

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s