Boys Pole Vault Emerging Elite
1 2727 Cyphers, Michael 12 Grantham, NH 4.73m 15-06.25
2 1053 Geider, Eric 13 Demarest, NJ 4.63m 15-02.25
2 3010 Potter, Ryan 12 Annandale, NJ 4.63m 15-02.25
4 1148 Smith, Ethan 13 Hillsborough, NC 4.63m 15-02.25
5 1207 Emery, Daniel 12 Battle Creek, MI 4.48m 14-08.25
6 2710 Booth, Harrison 12 Raleigh, NC 4.48m 14-08.25
6 1630 Smith, Thor 13 Greensboro, NC 4.48m 14-08.25
8 1663 Marsengill, Tyler 12 Rock Hill, SC 4.48m 14-08.25
8 2907 Parmly, Dylan Chan 13 Palmyra, VA 4.48m 14-08.25
10 2761 Morris, Bryan 12 Rumson, NJ 4.48m 14-08.25
11 1840 McLean, Shelton 12 Merritt Island, FL 4.33m 14-02.50
12 807 Johnson, Bradley 12 Virginia Beach, VA 4.33m 14-02.50
12 1478 Pacheco, Jordan 13 Rockaway, NJ 4.33m 14-02.50
12 1576 Murphy, Tim 12 New Fairfield, CT 4.33m 14-02.50
15 1446 Simon, Ed 12 Fairfax, VT 4.33m 14-02.50
16 3101 Mastrantuono, Jeff 12 Waverly, NY 4.33m 14-02.50
17 1187 Williams, Justin 12 Kentwood, MI 4.33m 14-02.50
17 2672 Gary, Noah 14 Dexter, MI 4.33m 14-02.50
17 3339 Tuck, Adam 12 Glen Allen, VA 4.33m 14-02.50
17 2911 O’Connell, Derek 12 Virginia Beach, VA 4.33m 14-02.50
21 2089 West, Ian 15 Wilson, NC 4.33m 14-02.50
22 2522 Oliviera, Eric 12 Alliance NC, NC 4.33m 14-02.50
23 1056 Uckermark, Todd 14 Warwick, NY 4.18m 13-08.50
23 1941 Simmons, Casey 13 Randleman, NC 4.18m 13-08.50
23 2707 San Miguel, Jose 13 Morrisville, NC 4.18m 13-08.50
26 833 Armstrong, Tony 13 Fort Wayne, IN 4.18m 13-08.50
27 1551 Peterson, Andrew 12 Naperville, IL 4.18m 13-08.50
27 1469 Fitzpatrick, Tyler 12 Rockaway, NJ 4.18m 13-08.50
27 3269 Triplett, Dustin 12 Boomer, NC 4.18m 13-08.50
27 1205 Watson, Scott 12 Perry, MI 4.18m 13-08.50
more