Pole Vault Youth Boys
1 Kartz, Travis 98 14-Unattached 3.80m 12-05.50
2 Huber, Lance 98 14-Unattached 3.65m 11-11.75
3 Rodriques, Chase 98 14-Unattached J3.65m 11-11.75
4 Shugart, Zachary 98 13-Unattached 3.50m 11-05.75
5 Compton, Christian 98 09-Unattached 3.35m 10-11.75
6 Wieland, Chad 98 12-Lone Star PV J3.35m 10-11.75
7 Garrett, Austin 98 05-Capital C 3.05m 10-00.00
8 Sawyer, Glenn 98 03-Mt Pleasant TC J3.05m 10-00.00
9 Konst, Logan 98 05-Unattached 2.90m 9-06.25
10 Bailey, Evan 98 03-Mt Pleasant TC 2.75m 9-00.25
10 Harrelson, Whitt 98 06-Magic City TC 2.75m 9-00.25
12 Feher, Sam 98 09-Personal J2.75m 9-00.25
13 Kowalk, Evan 99 16-Lightning J2.75m 9-00.25
14 Marino, Nicholas 98 02-Aoc Ambler TC 2.60m 8-06.25
15 Lemon, Samuel 98 03-Mt Pleasant TC J2.60m 8-06.25
16 Burnette, Worth 99 03-Mt Pleasant TC 2.45m 8-00.50
– Kreb, Devyn 98 16-Unattached NH
– Case, Ritchie 98 16-Lightning NH
Pole Vault Youth Girls
1 Dingler, Carson 99 03-Unattached 3.20m 10-06.00
2 Linebarger, Makayla 99 14-Raise The J3.20m 10-06.00
3 Manly, Kalli 98 01-Unattached 3.05m 10-00.00
4 Thomas, Kate 98 15-Higher Flyers J3.05m 10-00.00
5 Ifft, Kassadee 98 07-Flying Dr J3.05m 10-00.00
6 Freidel, Bayli 98 09-Unattached 2.90m 9-06.25
7 Caskey, McKenna 99 15-Higher Flyers 2.75m 9-00.25
7 Arbiv, Becky 98 03-Pole Vaul 2.75m 9-00.25
9 Miller, Erin 98 02-08vw J2.75m 9-00.25
10 Jones, Amelia 98 12-Texas Exp 2.60m 8-06.25
11 Haertling, Kelsey 99 12-Texas Pole Vault 2.45m 8-00.50
12 Roberson, Satori 98 15-San Diego J2.45m 8-00.50
13 Osipenko, Alexandra 98 03-Xtreme He 2.30m 7-06.50
13 Poulnot, Anne 99 03-Mt Pleasant TC 2.30m 7-06.50
13 Vanwinkle, Alexis 99 07-Unattached 2.30m 7-06.50
16 Swallows, Julia 98 05-Unattached J2.30m 7-06.50
17 Merritt, Miranda 98 09-Oklahoma J2.30m 7-06.50
18 Woelffer, Cara 98 12-Texas Exp J2.30m 7-06.50
19 Thomason, Marissa 99 09-Oklahoma 2.15m 7-00.50
20 Allen, Sarah 99 03-Unattached 2.00m 6-06.75
21 Riley, Shannon 99 05-Capital C J2.00m 6-06.75
21 Eaheart, Meredith 98 03-Xtreme He J2.00m 6-06.75
23 Snyder, Trisha 99 05-Buckeye P 1.85m 6-00.75
Pole Vault Intermediate Girls
1 Gray, Meagan 97 12-Lone Star PV 3.75m 12-03.50
2 Lee, Sarah 96 03-Mt Pleasant TC J3.75m 12-03.50
3 Sergeant, Erica 96 04-Unattached 3.60m 11-09.75
4 Okoronkwo, Chinne 97 13-Kirkland TC J3.60m 11-09.75
5 Romero, Alexis 96 14-Raise The J3.60m 11-09.75
6 Aune, Madeline 96 03-Rusty She 3.45m 11-03.75
6 Junkroski, Julia 97 07-Jump High AC 3.45m 11-03.75
8 Martinez, Lauren 96 10-Mile High J3.45m 11-03.75
9 Davis, Vanessa 97 10-Ultimate High TC J3.45m 11-03.75
9 Snyder, Kara 96 01-Unattached J3.45m 11-03.75
11 Swift, Hannah 96 07-Flying Dr J3.45m 11-03.75
12 Nye, Carolyn 97 08-Unattached 3.30m 10-10.00
13 Trine, Kennedy 96 07-Fort Wayn J3.30m 10-10.00
14 Bailey, Ashley 97 02-First Sta J3.30m 10-10.00
15 Fisher, Claire 97 05-Buckeye P J3.30m 10-10.00
16 Maneatis, Melissa 97 14-Unattached J3.30m 10-10.00
17 Hart, Morgan 96 01-Patriot P 3.15m 10-04.00
17 Hoffman, Gabrielle 96 03-Lanier Li 3.15m 10-04.00
19 Catherine, Brooke 97 07-Flying Dr J3.15m 10-04.00
20 Fitzgerald, Emma 97 01-Unattached 3.00m 9-10.00
21 Bren, Lindsey 96 03-Unattached J3.00m 9-10.00
21 Rymarzow, Katlyn 97 01-Hudson Va J3.00m 9-10.00
23 Bechtol, Braleigh 96 09-Unattached 2.85m 9-04.25
24 Reese, Megan 96 01-Patriot P 2.70m 8-10.25
24 Tatonetti, Peyton 96 05-Lake Erie 2.70m 8-10.25
26 Johnson, Jasmine 96 06-Mississip J2.70m 8-10.25
27 Santos, Rae-Ann 97 14-Mission V J2.70m 8-10.25
28 Lokos, Becca 97 16-Lightning 2.55m 8-04.25
29 Cavender, Bianca 97 05-Buckeye P 2.40m 7-10.50
29 Taylor, Brittany 96 16-Lightning 2.40m 7-10.50
– Brenner, Jamie 96 04-Longwood AC NH
– Martinez, Meaghan 96 10-Mile High NH
– Myers, Kira 96 04-Longwood AC NH
– Henderson, Taylor 97 09-St Louis NH